
FEE STRUCTURE
For More Information
Our Admission Team is ready to work with you on processing your child’s application to DPIS Shikohabad and get you started on their path to success. If questions should arise pertaining to any of the admission policies or procedures, please do not hesitate to call the admissions office on +91 753 488 9944 or E-mail admission@dpsshikohabad.com , dpsshikohabad@gmail.com
Admission to DPIS implies on the part of student and parents’ willingness to comply with the requirements, rules and regulations of the school.
FEE STRUCTURE (2024-25) | ||||||||||||
1- For Nursery/LKG/UKG | ||||||||||||
Particulars | Quarter-1 | Quarter-2 | Quarter-3 | Quarter-4 | Total | |||||||
Prospectus & Registration Fee | 600 | 600 | ||||||||||
Admission Fee (One Time) | 5000 | 5000 | ||||||||||
Miscellaneous charges | 2000 | 2000 | 2000 | 2000 | 8000 | |||||||
Tuition Fee | 4000 | 4000 | 4000 | 4000 | 16000 | |||||||
Total | 11600 | 6000 | 6000 | 6000 | 29600 | |||||||
Date of Submission of fee | At Admission | 1-7 July | 1-7 Oct | 1-7 Jan | ||||||||
2- For Std. 1st/2nd/3rd | ||||||||||||
Particulars | Quarter-1 | Quarter-2 | Quarter-3 | Quarter-4 | Total | |||||||
Prospectus & Registration Fee | 600 | 600 | ||||||||||
Admission Fee (One Time) | 5000 | 5000 | ||||||||||
Miscellaneous charges | 2000 | 2000 | 2000 | 2000 | 8000 | |||||||
Tuition Fee | 5000 | 5000 | 5000 | 5000 | 20000 | |||||||
Total | 12600 | 7000 | 7000 | 7000 | 33600 | |||||||
Date of Submission of fee | At Admission | 1-7 July | 1-7 Oct | 1-7 Jan | ||||||||
3- For Std. 4th/5th | ||||||||||||
Particulars | Quarter-1 | Quarter-2 | Quarter-3 | Quarter-4 | Total | |||||||
Prospectus & Registration Fee | 600 | 600 | ||||||||||
Admission Fee (One Time) | 5000 | 5000 | ||||||||||
Miscellaneous charges | 2000 | 2000 | 2000 | 2000 | 8000 | |||||||
Tuition Fee | 5500 | 5500 | 5500 | 5500 | 22000 | |||||||
Total | 13100 | 7500 | 7500 | 7500 | 35600 | |||||||
Date of Submission of fee | At Admission | 1-7 July | 1-7 Oct | 1-7 Jan | ||||||||
4- For Std.6th/7th/8th | ||||||||||||
Particulars | Quarter-1 | Quarter-2 | Quarter-3 | Quarter-4 | Total | |||||||
Prospectus & Registration Fee | 600 | 600 | ||||||||||
Admission Fee (One Time) | 5000 | 5000 | ||||||||||
Miscellaneous charges | 2000 | 2000 | 2000 | 2000 | 8000 | |||||||
Tuition Fee | 6000 | 6000 | 6000 | 6000 | 24000 | |||||||
Total | 13600 | 8000 | 8000 | 8000 | 37600 | |||||||
Date of Submission of fee | At Admission | 1-7 July | 1-7 Oct | 1-7 Jan | ||||||||
5- For Std.9th-10th | ||||||||||||
Particulars | Quarter-1 | Quarter-2 | Quarter-3 | Quarter-4 | Total | |||||||
Prospectus & Registration Fee | 600 | 600 | ||||||||||
Admission Fee (One Time) | 5000 | 5000 | ||||||||||
Miscellaneous charges | 2000 | 2000 | 2000 | 2000 | 8000 | |||||||
Tuition Fee | 6500 | 6500 | 6500 | 6500 | 26000 | |||||||
Total | 14100 | 8500 | 8500 | 8500 | 39600 | |||||||
Date of Submission of fee | At Admission | 1-7 July | 1-7 Oct | 1-7 Jan | ||||||||
6- For Std.11th/12th | ||||||||||||
Particulars | Quarter-1 | Quarter-2 | Quarter-3 | Quarter-4 | Total | |||||||
Prospectus & Registration Fee | 600 | 600 | ||||||||||
Admission Fee (One Time) | 5000 | 5000 | ||||||||||
Miscellaneous charges | 2000 | 2000 | 2000 | 2000 | 8000 | |||||||
Tuition Fee | 7000 | 7000 | 7000 | 7000 | 28000 | |||||||
Total | 14600 | 9000 | 9000 | 9000 | 41600 | |||||||
Date of Submission of fee | At Admission | 1-7 July | 1-7 Oct | 1-7 Jan | ||||||||
Note:- 1 - The above fee is not refundable. | ||||||||||||
2 - Process of Discount – In case of one sibling 25% discount will be given on the tuition fee of lower class student. In case of two siblings, 50% discount will be given on the tuition fee of lower class student. | ||||||||||||
TRANSPORT FEE | ||||||||||||
LOCATION | Quarter-1 | Quarter-2 | Quarter-3 | Quarter-4 | Total | |||||||
SHIKOHABAD | 2250 | 2250 | 2250 | 2250 | 9000 | |||||||
MUSTAFABAD | 2750 | 2750 | 2750 | 2750 | 11000 | |||||||
GHIROR | 3000 | 3000 | 3000 | 3000 | 12000 | |||||||
SIRSAGANJ | 3000 | 3000 | 3000 | 3000 | 12000 | |||||||
JASRANA | 2750 | 2750 | 2750 | 2750 | 11000 | |||||||
MAKHANPUR | 2500 | 2500 | 2500 | 2500 | 10000 | |||||||
FIROZABAD | 3000 | 3000 | 3000 | 3000 | 12000 | |||||||
Date of Submission of fee | At Admission | 1-7 July | 1-7 Oct | 1-7 Jan | ||||||||
Note:- 1- 1.5 km on Mustafabad Road from school the transport fee will be Rs.1500 quarterly. | ||||||||||||
2- The above fee is not refundable. |
REACH US
Mustafabad Road,
Shikohabad, District.
Firozabad, Uttar Pradesh-283135.
Shikohabad, District.
Firozabad, Uttar Pradesh-283135.

dpisshikohabad@gmail.com

admission@dpisshikohabad.com

9758509908/7534889944/33/11
CISCE affiliated school